Technical Specifications | Um | Rex 1500 |
---|---|---|
Distance between centers | mm. | 1550 |
Distance between chucks | mm. | 1540 |
Height of centers over table | mm. | 250 |
Swing over table | mm. | 500 |
Max. offset of centers | mm. | 100 |
Max. grinding diameter | mm. | 180 |
Fast hydraulic wheelhead traverse | mm. | 110 |
Hand micrometric wheelhead feed | mm. | 150 |
Hand micrometric wheelhead feed, graduation | mm. | 0,005 |
Wheelhead feed per reverse | mm. | 1 |
Hand micrometric worktable traverse per reverse | mm. | 11 |
Fast hydraulic worktable traverse | m. / min. | 3 |
Grinding wheel speeds | r.p.m. | 900-1000 |
Max. grinding wheel diameter | mm. | 710 |
Min.-Max. width of grinding wheel | mm. | 19-50 |
Diameter of chucks | mm. | 180 |
Chucks holding diameter | mm. | 220 |
Rest capacity | mm. | 30 -100 |
Workhead spindle speeds | r.p.m. | 20 – 60 |
Max. weight on centers | Kg. | 200 |
Max. weight on rests | Kg. | 500 |
Lenght x width x height | m. | 3.9 x 1.5 x 1.7 |
Approx. net weight | Kg. | 3300 |
Crankshaft grinding machine – Rex 1500
Electric installation 24 V
Hydraulic installation
Cooling installation with tank
Two self centering chucks
Pair of additional counter weights
Grinding wheel with pair of wheel hubs
Narrow steady rest
Wheel periphery and side truing attachment with diamond
Eccentricity control device with dial gauge
Truing fixture for checking concentricity with dial gauge
V-square for centering of crankpins with dial gauge
Wheel balancing mandrel
Motor drive pulley for reduced wheel diameter
Grinding wheel stripper
Set of steel splash guards
Service spanners
Operating manual